| Education |
![]() |
e-Learning Center
Serving the AMIA membership and health information technology community by providing meaningful education and training opportunities.
Current Offerings
| Title | Type | Date | Duration | Continuing Education | Price |
| 10x10 with University of Texas Health Science Center at Houston Healthcare Interface Design Course |
10x10 Course | July-September 2011 | 12 weeks | $2,000 | |
| 10x10 at OHSU in conjunction with ACEP Biomedical and Health Informatics for Emergency Physicians |
10x10 Course | June-October 2011 | 12 weeks | 56 CME credits available | $2,000 |
| 10x10 with OHSU Introduction to Biomedical and Health Informatics |
10x10 Course | July-October 2011 | 12 weeks | 56 CME credits available | $2,000 |
| 10x10 with Stanford University Representations and Algorithms for Computational Molecular Biology |
10x10 Course | June-August 2011 | 10 weeks | CE credits not available for this course | $2,500 |
| ARRA 2009: "HIPAA 2" | Slide Set | Part One | Doug Peddicord's Slide Presentation | Free | |
| ARRA 2009: "HIPAA 2" | Slide Set | Part Two | Don Detmer's Slide Presentation | Free | |
| Digital Patient Record Certification | Study Guide | N/A | N/A |
"Hope, Hype & Health IT" During a keynote address at the 2009 symposium of the American Medical Informatics Association, CHCF President Dr. Mark Smith discussed the hope and hype of information technology and its capacity to transform health care.
Watch the video online now: http://www.chcf.org/practicalprogress/view.cfm?itemid=134154
Podcasts and Media
| Title | Author | Type |
| Issues in Pharmacoinformatics | Sponsored by Pharmacoinformatics WG | Audio Discussion |
| IT and Patient Empowerment | Sponsored by Knowledge in Motion WG | Audio Discussion |
Conference Multimedia (for purchase)
| Event | Location | Type |
| AMIA 2010 Annual Symposium | Washington, DC (November 13-17, 2010) | DVD-ROM |
| AMIA 2009 Annual Symposium | San Francisco, CA (November 14-18, 2009) | CDs |
| AMIA 2008 Annual Symposium | Washington, DC (November 8-12, 2008) | CDs |
| AMIA 2007 Annual Symposium | Chicago, IL (November 10-14, 2007) | CDs |
| AMIA 2006 Annual Symposium | Washington, DC (November 11-15, 2006) | CDs |
| AMIA 2005 Annual Symposium | Washington, DC (October 22-26, 2005) | CDs |
Documents/Publications
| Document | Description |
| AMIA Informatics 2010 Year in Review | A compendium of notable publications and events in the field of biomedical informatics, November 2009 - October 2010 by Daniel Masys, MD, Professor and Chair, Dept. of Biomedical Informatics, Vanderbilt University School of Medicine |
| 2010 AMIA Summit on Translational Bioinformatics: Year in Review | A compendium of notable publications and events in the field of translational bioinformatics, March 2009 - March 2010 by Russ B. Altman, MD, PhD, Professor of Bioengineering, Genetics, and Medicine and Computer Science, by courtesy), Chairman, Department of Bioengineering, Director, Biomedical Informatics Training Program, and Past-President (2000-2001), International Society of Computational Biology |
| 2009 AMIA Summit on Translational Bioinformatics: Year in Review | A compendium of notable publications and events in the field of translational bioinformatics, March 2008 - March 2009 by Russ B. Altman, MD, PhD, Professor of Bioengineering, Genetics, and Medicine and Computer Science, by courtesy), Chairman, Department of Bioengineering, Director, Biomedical Informatics Training Program, and Past-President (2000-2001), International Society of Computational Biology |
| AMIA Informatics 2009 Year in Review | A compendium of notable publications and events in the field of biomedical informatics, November 2008 - October 2009 by Daniel Masys, MD, Professor and Chair, Dept. of Biomedical Informatics, Vanderbilt University School of Medicine |
| AMIA Informatics 2008 Year in Review | A compendium of notable publications and events in the field of biomedical informatics, November 2007 - October 2008 by Daniel Masys, MD, Professor and Chair, Dept. of Biomedical Informatics, Vanderbilt University School of Medicine |
| 2008 AMIA Summit on Translational Bioinformatics: Year in Review | A compendium of notable publications and events in the field of translational bioinformatics, March 2007 - March 2008 by Russ B. Altman, MD, PhD, Professor of Bioengineering, Genetics, and Medicine and Computer Science, by courtesy), Chairman, Department of Bioengineering, Director, Biomedical Informatics Training Program, and Past-President (2000-2001), International Society of Computational Biology |
| AMIA Informatics 2007 Year in Review | A compendium of notable publications and events in the field of biomedical informatics, November 2006 - October 2007 by Daniel Masys, MD, Professor and Chair, Dept. of Biomedical Informatics, Vanderbilt University School of Medicine |
| About Microsoft HealthVault | Slide presentations from AMIA 2007 Annual Symposium S36: Late Breaking Session |
| State of the Association | Slide presentations from 2007 AMIA State of the Association meeting |
| Symposium Proceedings | Proceedings from AMIA Annual Symposia are available on-line |
| 2006 AMIA Spring Congress | Slide presentations from Orlando, FL (May 22-24, 2007) |
| AMIA Informatics 2006 Year in Review | A compendium of notable publications and events in the field of biomedical informatics, November 2005 - October 2006 by Daniel Masys, MD, Professor and Chair, Dept. of Biomedical Informatics, Vanderbilt University School of Medicine |
| State of the Association | State of the Association PowerPoint slides from AMIA 2006 Annual Symposium |
Archived Events (Sessons may be available for viewing or listening)
| Title | Type | Date | Duration | Continuing Education | Price |
| 10x10 at UIC - Introduction to Health Informatics | 10x10 Course | May-July 2008 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at Stanford University - Methods for Bioinformatics | 10x10 Course | April-June 2008 | 56 Hours | $2,500 | |
| 10x10 at OHSU in Partnership with the American College of Emergency Physicians | 10x10 Course | July-Oct 2008 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at UAB - Introduction to Health Informatics | 10x10 Course | Jan-May 2008 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at OHSU in Partnership with the Society of Technology in Anesthesia | 10x10 Course | Oct 2007-Jan 2008 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at Stanford University - Methods for Bioinformatics | 10x10 Course | Oct-Dec 2007 | 56 Hours | $2,500 | |
| 10x10 at OHSU - Introduction to Health Informatics | 10x10 Course | Jul-Nov 2007 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at UIC - Introduction to Health Informatics | 10x10 Course | May-July 2007 | 56 Hours | 56 CME credits available | $2,000 |
| The MidSouth e-Health Alliance: Overcoming Policy, Privacy and Security Barriers | Teleconference | March 8, 2007 | 1 Hour | $45 | |
| RHIO Industry Update and Expert Panel | Teleconference | February 21, 2007 | 1 Hour | $45 | |
| 10x10 at OHSU - Introduction to Health Informatics | 10x10 Course | Jan-May 2007 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at OHSU in Partnership with the American College of Physicians | 10x10 Course | Jan-April 2007 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at OHSU in Partnership with the Scottsdale Institute | 10x10 Course | Jan-May 2007 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at UAB - Introduction to Health Informatics | 10x10 Course | Jan-May 2007 | 56 Hours | 56 CME credits available | $2,000 |
| Medication Reconciliation at Advocate Healthcare Co-sponsored by Scottsdale |
Teleconference | October 26, 2006 | 1.5 Hours | $55 Members | |
| 10x10 at OHSU - Introduction to Health Informatics | 10x10 Course | Jul-Nov 2006 | 56 Hours | 56 CME credits available | $2,000 |
| 10x10 at UAB - Introduction to Health Informatics | 10x10 Course | May-Aug 2006 | 56 Hours | 56 CME credits available | $2,000 |
| The Future of Medical Informatics: Time for Greater Specialty Society Involvement | CMSS Meeting Presentation | March 18, 2006 | 3 Hours | Free |




















