| Resources |
![]() |
Informatics Academic & Training Programs
Degree Programs, Certificate Programs, Fellowships, and Short Courses
The following is a list of formal academic and training programs in North America in medical, nursing, and health care informatics. For a list of academic biomedical and health informatics programs outside North America, please click here.
The icons below are used under the names of institutions to indicate the types of formal academic and training programs available.
If your institution has a program that should be included in this list, please send a message here; include the Web address of your program and indicate which of the above types of degrees and training are available.
Please use the form below to find the program you are interested in.
| Name | Location | Program Types |
|---|---|---|
| Arizona School of Health Sciences | Mesa, Arizona | |
| Arizona State University Department of Biomedical Informatics | Tempe, Arizona | |
| Brandeis University Master's in Health and Medical Informatics | Waltham, MA | |
| Brigham & Women's Hospital/Harvard Medical School Decision Systems Group | Boston, MA | |
| Brigham and Women's Hospital Pharmacy Fellowship in Outcomes Research/Informatics | Boston, MA | |
| Case Western Reserve University/MetroHealth System Medical Informatics Fellowship | ||
| Centers for Disease Control Public Health Informatics Fellowship Program | Atlanta, GA | |
| Cleveland Clinic Medical Informatics Fellowship | Cleveland, OH | |
| College of St. Scholastica Health Informatics | Duluth, MN | |
| Columbia University Health Informatics Certificate Program | New York, NY | |
| Columbia University - Dental Informatics School of Dental and Oral Surgery | New York, NY | |
| Columbia University - Intensive Course in Biomedical Informatics (Graduate School of Arts and Sciences) | New York, NY | |
| Department of Pharmacy (Post Graduate Year 2 Certificate) | ||
| Drexel University - Department of Information Sciences Online Certificate | Philadelphia, PA | |
| Duke University - Duke Center for Health Informatics (DCHI) Fuqua School of Business – Master of Management in Clinical Informatics (MMCi) | Durham, NC | |
| East Carolina University The Brody School of Medicine, Telemedicine Center | Greenville, NC | |
| Eastern University The Campolo College of Graduate and Professional Studies | St. Davids, PA | |
| Emory University Department of Biostatistics | Atlanta, GA | |
| Excelsior College Clinical Systems Management/Health Care Informatics | Albany, NY | |
| George Mason University - Department of Health Administration and Policy | Fairfax, VA | |
| George Mason University - School of Computational Sciences (Bioinformatics Programs) | Fairfax, VA | |
| George Washington University Medical Center School of Public Health and Health Services | Washington, DC | |
| Grand Valley State University School of Computing and Information Systems | Allendale, Michigan | |
| Harvard Medical School Center for Clinical Computing | Boston, MA | |
| Harvard-MIT-NEMC Research Training Program | Boston, MA | |
| Indiana University School of Informatics and Computing | Bloomington, IN | |
| Indiana University - School of Medicine - Gero-informatics | ||
| Indiana University at Indianapolis - School of Informatics Bioinformatics/Chemical Informatics/Health Informatics/Human-computer Interaction | Indianapolis, IN | |
| James A. Haley Veterans Hospital | Tampa, FL | |
| Johns Hopkins University Public Health Informatics | Baltimore, MD | |
| Loyola University Chicago | Chicago, IL | |
| Massachusetts General Hospital/ Harvard Medical School Laboratory of Computer Science | Boston, MA | |
| Massachusetts Institute of Technology Clinical Decision Making Group | Cambridge, MA | |
| Medical College of Georgia | Augusta, GA | |
| Medical College of Wisconsin and the Milwaukee School of Engineering Medical Informatics
| Milwaukee, WI | |
| Medical Sciences Interdisciplinary Area (MSIA) | ||
| Montana Tech/University of Montana Medical Informatics | Butte, Montana | |
| Mount Sinai-NYU Health System Medical Informatics | New York, NY | |
| National Library of Medicine Medical Informatics Training Program | Bethesda, MD | |
| New England Medical Center / Tufts University Division of Clinical Decision Making, Informatics and Telemedicine | Boston, MA | |
| New Jersey Institute of Technology (NJIT) - Computer Technology / BS Medical Informatics | Newark, NJ | |
| New Jersey Institute of Technology (NJIT) - Nursing Informatics (School of Health Related Professions) | Newark, NJ | |
| New York University Nursing Informatics | New York, NY | |
| Northeastern University (College of Health Sciences and College of Computer and Information Science) | Boston, MA | |
| Northern Kentucky University Master of Health Informatics Program | Kentucky | |
| Northwestern University (School of Continuing Studies) | Evanston, IL | |
| Nova Southeastern University (College of Osteopathic Medicine) | Ft. Lauderdale, FL | |
| NYU-Poly Bioinformatics Program | Brooklyn, NY | |
| Oregon Health and Science University Department of Medical Informatics & Clinical Epidemiology | Portland, OR | |
| Oregon Institute of Technology (School of Engineering, Technology and Management) | Portland, OR | |
| Pace University Lienhard School of Nursing | New York City, NY, Westchester, NY | |
| Philadelphia VA Center for Health Equity Research and Promotion (CHERP) Medical Informatics Fellowship | Philadelphia, PA | |
| Queen's University (School of Computing) | Kingston, Ontario, Canada | |
| Regenstrief Institute for Health Care Medical Informatics Fellowship | Indianapolis, IN | |
| Saint Louis University Nursing Informatics | St. Louis, MO | |
| Stanford University Biomedical Informatics Training Program | Stanford, CA | |
| State University of New York Medical Informatics | Brooklyn, NY | |
| The United States Cochrane Center A Foundation for Action Online Course - Free!! | Baltimore, MD | |
| TUI University | Cypress, CA | |
| University of Alabama at Birmingham Health Informatics Program | Birmingham, AL | |
| University of Arizona Systems Management / Informatics | Tucson, AZ | |
| University of Buffalo, SUNY School of Medicine and Biomedical Sciences | Buffalo, NY | |
| University of California - Davis | Davis, CA | |
| University of California - Irvine Informatics in Biology and Medicine | Irvine, CA | |
| University of California - Los Angeles Medical Imaging Informatics | Los Angeles, CA | |
| University of California - San Diego Division of Biomedical Informatics Masters degree in Biomedical Informatics | San Diego | |
| University of California - San Francisco Biological and Medical Informatics | San Francisco, CA | |
| University of Central Florida Health Care Informatics Program | Orlando, FL | |
| University of Colorado Health Sciences Center Health Care Informatics | Denver, CO | |
| University of Denver University College Healthcare Leadership Program | Denver, CO | |
| University of Illinois at Chicago - Biomedical and Health Information Sciences (College of Applied Health Sciences) | Chicago, IL | |
| University of Illinois at Chicago - School of Public Health | Chicago, IL | |
| University of Iowa - Interdisciplinary Graduate Program in Informatics Bioinformatics, Geoinformatics, Health Informatics, Information Science | Iowa City, IA | |
| University of Kansas (School of Nursing) | Kansas City, KS | |
| University of Maryland College Park - Department of Public and Community Health | College Park, MD | |
| University of Maryland College Park - University College | College Park, MD | |
| University of Maryland School of Nursing Nursing Informatics | Baltimore, MD | |
| University of Medicine and Dentistry in New Jersey - Department of Health Informatics | Newark, NJ | |
| University of Medicine and Dentistry in New Jersey - Nursing Informatics | Newark, NJ | |
| University of Miami Medical Informatics | Miami, FL | |
| University of Michigan School of Dentistry | Ann Arbor, MI | |
| University of Michigan Health Center (Department of Pharmacy Services) | Ann Arbor, MI | |
| University of Minnesota Institute for Health Informatics | Minneapolis, MN | |
| University of Minnesota School of Nursing | Minneapolis, MN | |
| University of Missouri Health Management and Informatics | Columbia, MO | |
| University of Missouri Department of Informatic Medicine and Personalized Health | Kansas City, MO | |
| University of Nebraska Medical Center College of Nursing | Omaha, NE | |
| University of Nevada, Las Vegas School of Informatics | Las Vegas, NV | |
| University of New Mexico Health Sciences Library and Informatics Center | Albuquerque, NM | |
| University of North Carolina Division of Medical Computing and Informatics | Chapel Hill, NC | |
| University of Pittsburgh - Dental Informatics | Pittsburgh, PA | |
| University of Pittsburgh - Nursing Informatics | ||
| University of Pittsburgh - Pittsburgh Bio-medical Informatics Training Program | Pittsburgh, PA | |
| University of South Florida College of Nursing | Tampa, FL | |
| University of Sydney Dental Informatics | Sydney, Australia | |
| University of Tennessee Health Science Center Health Informatics & Information Management | Memphis, TN | |
| University of Texas Health Science Center at Houston Certificate Informatics (online) Public Health Informatics (online)
Masters Health Informatics Health Informatics (online) Applied Health Informatics (online)
PhD Health Informatics | Houston, TX | |
| University of Utah Department of Biomedical Informatics | Salt Lake City, UT | |
| University of Utah Clinical Informatics | Salt Lake City, UT | |
| University of Victoria Health Information Science | Victoria, BC | |
| University of Virginia - Department of Systems and Information Engineering | Charlottesville, VA | |
| University of Virginia - Public Health Sciences | Charlottesville, VA | |
| University of Washington Department of Medical Education and Biomedical Informatics School of Nursing | Seattle, WA | |
| University of West Florida Medical Informatics Program | Pensacola, FL | |
| University of Wisconsin Department of Biostatistics & Medical Informatics | Madison, WI | |
| University of Wisconsin - Madison Center for Quality and Productivity Improvement | Madison, WI | |
| University of Wisconsin - Milwaukee Interdisciplinary Program | Milwaukee, WI | |
| University of Wisconsin - Milwaukee - Health Care Informatics | Milwaukee, WI | |
| University of Wisconsin - Milwaukee - Medical Informatics | Milwaukee, WI | |
| Vanderbilt University Department of Biomedical Informatics | Nashville, TN | |
| Vanderbilt University - Nursing Informatics | Nashville, TN | |
| Yale University Center for Medical Informatics | New Haven, CT |




















